That is over 300% with conservative leverage in less than 1.5 years!
Learn MoreAll of our strategies are created and tested to the highest possible standards.
Learn MoreMarket: eMini Futures | Time Frame: 60 min | Strategy Code: CT01 | This is a Counter Trend strategy | It enters on limit orders and exits on limits or stops | It employs an advanced application of Ranger’s proprietary Mom_Trend_Indicator2 method of trend evaluation
Learn MoreMarket: eMini Futures | Time Frame: 60 min | Strategy Code: NT01 | This is a Quiet Trend strategy | It enters on limit orders and exits on limits or stops | It employs an advanced application of Ranger’s proprietary Trend_Indicator2 method of trend evaluation
Learn MoreMarket: eMini Futures | Time Frame: 60 min | Strategy Code: WT01 | This is a With Trend strategy | It enters on limit orders and exits on limits | It employs an advanced application of Ranger’s proprietary MACD method of trend evaluation
Learn MoreMarket: eMini Futures | Time Frame: 60 min | Strategy Code: WT02 | This is a With Trend strategy | It enters on limit orders and exits on limits or stops | It employs an advanced application of Ranger’s proprietary MACD method of trend evaluation
Learn MoreMarket: eMini Futures | Time Frame: 60 min | Strategy Code: WT03 | This is a With Trend strategy | It enters on limit orders and exits on limits or stops | It employs Ranger’s proprietary Trend_Indicator method for trend evaluation
Learn MoreMarket: eMini Futures | Time Frame: 60 min | Strategy Code: WT04 | This is a With Trend strategy | It enters on limit orders and exits on limits or stops | It employs an advanced application of Ranger’s proprietary MACD method of trend evaluation | It is a day trader and exits each day
Learn More