This is a long page. Either scroll on through it or read this section first to see a list of its contents.
Learn MoreIt is a collection of high-performance eMini trading strategies created with Ranger by Bob Pardo
Learn MoreAll of our strategies are created and tested to the highest possible standards.
Learn MoreAn explanation of and comparison of the Ranger Alpha returns with different leverages.
Learn MoreStrategy Code: CTS1 | Market: eMini Futures | Time Frame: 60 min | This is a Counter Trend strategy | It enters on limit orders and exits on limits or stops | It employs an advanced application of Ranger’s proprietary Mom_Trend_Indicator2 method of trend evaluation
Learn MoreStrategy Code: QTS1 | Market: eMini Futures | Time Frame: 60 min | This is a Quiet Trend strategy | It enters on limit orders and exits on limits or stops | It employs an advanced application of Ranger’s proprietary Trend_Indicator2 method of trend evaluation
Learn MoreStrategy Code: WTT1S1 | Market: eMini Futures | Time Frame: 60 min | This is a With Trend strategy | It enters on limit orders and exits on limits | It employs an advanced application of Ranger’s proprietary MACD method of trend evaluation
Learn MoreStrategy Code: WTT2S1 | Market: eMini Futures | Time Frame: 60 min | This is a With Trend strategy | It enters on limit orders and exits on limits or stops | It employs an advanced application of Ranger’s proprietary MACD method of trend evaluation
Learn MoreStrategy Code: WTT3S1 | TMarket: eMini Futures | Time Frame: 60 min | This is a With Trend strategy | It enters on limit orders and exits on limits or stops | It employs Ranger’s proprietary Trend_Indicator method for trend evaluation
Learn MoreStrategy Code: WTT2S2-DT | Market: eMini Futures | Time Frame: 60 min | This is a With Trend strategy | It enters on limit orders and exits on limits or stops | It employs an advanced application of Ranger’s proprietary MACD method of trend evaluation | It is a day trader and exits each day
Learn More